Operating System | |
Operating System | Dos |
---|---|
Operating System Architecture | |
Processor & Chipset | |
Processor Type | Intel® Core™ i5 |
Processor Model | i5-7300HQ |
Processor Speed | 2.50 GHz |
Processor Core | Quad-core (4 core) |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Storage | |
Number of Hard Drives | 1 |
Total Hard Drive Capacity | 1 TB |
Hard Drive Interface | Serial ATA |
Total Solid State Drive Capacity | 128 GB |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology; ComfyView |
Screen Mode | Full HD |
Backlight Technology | LED |
Touchscreen | No |
Multi-touch Screen | No |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce® GTX 1050 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Audio | |
HD Audio | No |
Dolby Audio Enhancement | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 1280 x 720 resolution and 720p HD audio/video recording |
Microphone | No |
Fingerprint Reader | No |
Interfaces/Ports | |
HDMI® | Yes |
FireWire/i.Link | No |
DVI | No |
S-Video | No |
DisplayPort | No |
Intel Wireless Display | No |
USB | No |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of USB 3.1 (Type-C) Ports | 1 |
Total Number of USB Ports | 4 |
Network (RJ-45) | Yes |
Acer Converter Port | No |
VGA | No |
VGA In | No |
VGA Out | No |
Audio Line In | No |
Audio Line Out | No |
Headphone | No |
Composite Video | No |
Component Video | No |
Software | |
Featured Software | |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard Included | Yes |
Keyboard Backlight | Yes |
Battery Information | |
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-ion) |
Battery Capacity | 3220 mAh |
Maximum Battery Run Time | 7 hours |
Power Description | |
Maximum Power Supply Wattage | 135 W |
Physical Characteristics | |
Color | Black |
Height | 1.1" |
Height (Front) | 1.05" |
Height (Rear) | 1.05" |
Width | 15.4" |
Depth | 10.5" |
Weight (Approximate) | 5.95 lb |
Miscellaneous | |
Package Contents | Máy Sạc Sách |
Green Compliant | No |
Warranty | |
Warranty | 1 year |